
var TREE_ITEMS = 
[
	['Matriculation - Class IX & Class X',null,		
			['Set', null,
				['Introduction to Sets', null],
				['Universal Sets', null],
				['Complement of a Set', null],
				['Activity for Complement of a Set', null],				
				['Introduction to Intersection of Sets', null],
				['Introduction to Venn Diagram for Intersection of Sets', null],
				['Venn Diagram of Intersection of Sets', null],
				['Problems in Intersection of Sets', null],
				['Union of Sets', null],
			],
			['Matrix', null,
				['Introduction to Matrix', null],
				['Addition and Substraction of Matrices', null],
				['Scalar Multiplication of Matrices', null],
				['Multiplication of Matrices', null],
				['Inverse of a Matrix', null],
			],
			['Measurement', null,
				['Area of Sector', null],
				['Perimeter of a Sector', null],
				['Surface Area of a Cylinder', null],
				['Surface Area of a Cone', null],
				['Surface Area of a Sphere', null],
				['Volume of a Cylinder', null],
				['Volume of a Cone', null],
				['Volume of a Sphere', null],
				['Volume of a Hemisphere', null],
			],
			['Statistics', null,
				['Mean', null],
				['Mode', null],
				['Median', null],
				['Cumulative Frequency Curve', null],	
			],
	]
];


